

Obesity is a civilisation disease which occurs fairly frequently, and
Dietetic feed to reduce excessive boby weight in dogs
Meat and animal derivatives, cereals, derivatives of vegetable origin, minerals
| nutrients | unit | pro 100 g OS | pro 100 g DM |
| Protein | g | 10 | 52,6 |
| Fat | g | 3,5 | 18,4 |
| Fiber | g | 0,6 | 3,2 |
| Ash | g | 1,3 | 6,8 |
| N-free extracts | g | 3,4 | 17,9 |
| moisture | g | 81 | |
| Calcium | g | 0,20 | 1,05 |
| Phosphorous | g | 0,18 | 0,95 |
| Magnesium | mg | 16 | 84 |
| Sodium | g | 0,17 | 0,9 |
| Potassium | g | 0,13 | 0,68 |
| Chloride | g | 0,17 | 0,89 |
| Ca:P | 1,11:1 |
| additives | unit | per 100 g OS | per 100 g DM |
| Vitamin A | I.E. | 2500 | 13257 |
| Vitamin D3 | I.E | 15 | 78,9 |
| Vitamin E | Mg | 1,5 | 7,89 |
| pro 100 g OS | pro 100 g DM |
| 0,32 MJ | 1,68 MJ |
| Weight of the dog* | Weight loss | Weight of the dog | Weight maintenance |
| 2 kg | 175 g | 2 kg | 270 g |
| 5 kg | 350 - 375 g | 5 kg | 540 g |
| 7 kg | 450 – 490 g | 7 kg | 700 g |
| 10 kg | 550 – 600 g | 10 kg | 900 g |
| * ideal weight |