

Obesity is a civilisation disease which occurs fairly frequently, and is also to be found to an increasing degree amongst the four-legged friends living in our families. The excess formation of adipose tissue and the increase in weight connected with this are the external indications. It is, however, also possible that a genetic predisposition of the animal may lead to the symptoms described which also means a variety of different health risks for the dog concerned. The significantly reduced energy content of INTEGRA® PROTECT Obesity Special Dietary Food (more, but particularly high quality protein and less fat) in combination with a moderately increased proportion of roughage helps to achieve the intended reduction in weight, whereby the nutritional requirement of the four-legged patient is fully satisfied so that he never needs to feel hungry. Nevertheless: the human being has to help too and support four-legged friend in this weight reducing process by regular walks and other physical activity. With the interests of the dog at heart, responsible persons should always avoid feeding "from the table" and giving additional snacks or treats in order to achieve optimum results with the therapy.
Dietetic feed to reduce excessive boby weight in dogs
Rice, poultry meat meal, corn, poultry protein hydrol., ligni-cellulose, corn gluten, fish oil, beet pulp, poultry fat, poultry liver, minerals, fructo-oligosaccharides, linolic acid, L-carnitine, extracts of molluscs
| nutrients | unit | pro 100 g OS | pro 100 g DM |
| Protein | g | 32 | 35,2 |
| Fat | g | 10 | 11,0 |
| Fiber | g | 4,5 | 4,9 |
| Ash | g | 5,5 | 6,0 |
| N-free extracts | g | 39 | 42,9 |
| moisture | g | 9 | |
| Calcium | g | 1,0 | 1,1 |
| Phosphorous | g | 0,8 | 0,9 |
| Magnesium | mg | 30 | 33 |
| Sodium | g | 0,35 | 0,38 |
| Potassium | g | 0,8 | 0,88 |
| Ca:P | 1,25:1 |
| additives | unit | per 100 g OS | per 100 g DM |
| Vitamin A | IU | 1500 | 1648 |
| Vitamin D3 | IU | 150 | 164 |
| Vitamin E | mg | 30 | 33 |
| pro 100 g OS | pro 100 g DM |
| 1,41 MJ | 1,54 MJ |
| Weight of the dog* | Weight loss | Weight of the dog | Weight maintenance |
| 2 kg | 35 g | 2 kg | 60 g |
| 5 kg | 80 g | 5 kg | 120 g |
| 10 kg | 130 g | 10 kg | 200 g |
| 15 kg | 170 g | 15 kg | 280 g |
| 20 kg | 200 g | 20 kg | 350 g |
| 25 kg | 270 g | 25 kg | 415 g |
| 30 kg | 310 g | 30 kg | 470 g |
| 35 kg | 335 g | 35 kg | 530 g |
| 40 kg | 350 g | 40 kg | 585 g |
| 50 kg | 425 g | 50 kg | 700 g |
| 60 kg | 500 g | 60 kg | 800 g |
| 70 kg | 585 g | 70 kg | 900 g |
| 80 kg | 645 g | 80 kg | 985 g |
| * ideal weight |