

Obesity is a civilisation disease which occurs fairly frequently, and
Dietetic feed to reduce excessive boby weight in cats
Meat and animal derivatives, cereals, derivatives of vegetable origin, minerals
| nutrients | unit | pro 100 g OS | pro 100 g DM |
| Protein | g | 12 | 60 |
| Fat | g | 4,4 | 22 |
| Fiber | g | 0,3 | 1,5 |
| Ash | g | 1,8 | 9 |
| N-free extracts | g | 1,5 | 7,5 |
| moisture | g | 80 | |
| Calcium | g | 0,24 | 1,2 |
| Phosphorous | g | 0,18 | 0,9 |
| Magnesium | mg | 16 | 80 |
| Sodium | g | 0,25 | 1,25 |
| Potassium | g | 0,25 | 1,25 |
| Chloride | g | 0,28 | 1,4 |
| Sulphur | mg | 0,16 | 0,8 |
| Taurin | mg | 89,6 | 448 |
| Linoleic acid | g | 0,9 | 4,5 |
| Ca:P | 1,33:1 | ||
| pH of the urine | 6,8 |
| additives | unit | per 100 g OS | per 100 g DM |
| Vitamin A | IU | 4000 | 20000 |
| Vitamin D3 | IU | 200 | 1000 |
| Vitamin E | mg | 30 | 150 |
| pro 100 g OS | pro 100 g DM |
| 0,34 MJ | 1,7 MJ |
| Weight of the cat** | Weight loss | Weight of the cat | Weight maintenance |
| 4 kg | 240 g | 3 kg | 300 g |
| 5 kg | 265 g | 4 kg | 330 g |
| 6 kg | 310 g | 5 kg | 370 g |
| 7 kg | 330 g | 6 kg | 400 g |
| 8 kg | 375 g | 7 kg | 440 g |
| 9 kg | 400 g | 8 kg | 460 g |
| 9 kg | 480 g | ||
| * ideal weight |